Dental Burs > Diamond Dental Burs FG > INVERTED CONE

Dental Burs INVERTED CONE '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 313 010 514 012 805-012 012 1.5 Burs Detail
806 313 010 514 017 805-017 017 1.5 Burs Detail
806 313 010 524 012 805-012 012 1.5 Burs Detail
806 313 010 524 017 805-017 017 1.5 Burs Detail
806 313 010 534 012 805-012 012 1.5 Burs Detail
806 313 010 534 017 805-017 017 1.5 Burs Detail
806 313 010 544 012 805-012 012 1.5 Burs Detail
806 313 010 544 017 805-017 017 1.5 Burs Detail
806 314 010 514 012 805-012 012 1.5 Burs Detail
806 314 010 514 014 805-014 014 1.5 Burs Detail
806 314 010 514 017 805-017 017 1.5 Burs Detail
806 314 010 514 019 805-019 019 1.7 Burs Detail
806 314 010 514 021 805-021 021 1.9 Burs Detail
806 314 010 524 009 805-009 009 0.9 Burs Detail
806 314 010 524 010 805-010 010 1.0 Burs Detail
806 314 010 524 012 805-012 012 1.5 Burs Detail
806 314 010 524 014 805-014 014 1.5 Burs Detail
806 314 010 524 017 805-017 017 1.5 Burs Detail
806 314 010 524 019 805-019 019 1.7 Burs Detail
806 314 010 524 021 805-021 021 1.9 Burs Detail
806 314 010 534 012 805-012 012 1.5 Burs Detail
806 314 010 534 014 805-014 014 1.5 Burs Detail
806 314 010 534 017 805-017 017 1.5 Burs Detail
806 314 010 534 019 805-019 019 1.7 Burs Detail
806 314 010 534 021 805-021 021 1.9 Burs Detail
806 314 010 544 014 805-014 014 1.5 Burs Detail
806 314 010 544 017 805-017 017 1.5 Burs Detail
806 314 010 544 019 805-019 019 1.7 Burs Detail
806 314 010 544 021 805-021 021 1.9 Burs Detail

< Previous Dental Burs Ball Spherical Round | Next Dental Burs inverted conical, with collar >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry