Dental Burs > Diamond Dental Burs FG > FOOTBALL

Dental Burs FOOTBALL '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 314 257 504 016 368-016 016 16 Burs Detail
806 314 257 504 018 368-018 018 18 Burs Detail
806 314 257 504 020 368-020 020 20 Burs Detail
806 314 257 504 023 368-023 023 23 Burs Detail
806 314 257 504 028 368-028 028 28 Burs Detail
806 314 257 504 032 368-032 032 32 Burs Detail
806 314 257 514 016 368-016 016 16 Burs Detail
806 314 257 514 018 368-018 018 18 Burs Detail
806 314 257 514 020 368-020 020 20 Burs Detail
806 314 257 514 023 368-023 023 23 Burs Detail
806 314 257 514 028 368-028 028 28 Burs Detail
806 314 257 514 032 368-032 032 32 Burs Detail
806 314 257 524 016 368-016 016 16 Burs Detail
806 314 257 524 018 368-018 018 18 Burs Detail
806 314 257 524 020 368-020 020 20 Burs Detail
806 314 257 524 023 368-023 023 23 Burs Detail
806 314 257 524 028 368-028 028 28 Burs Detail
806 314 257 524 032 368-032 032 32 Burs Detail
806 314 257 534 016 368-016 016 16 Burs Detail
806 314 257 534 018 368-018 018 18 Burs Detail
806 314 257 534 020 368-020 020 20 Burs Detail
806 314 257 534 023 368-023 023 23 Burs Detail
806 314 257 534 028 368-028 028 28 Burs Detail
806 314 257 534 032 368-032 032 32 Burs Detail
806 314 257 544 016 368-016 016 16 Burs Detail
806 314 257 544 018 368-018 018 18 Burs Detail
806 314 257 544 020 368-020 020 20 Burs Detail
806 314 257 544 023 368-023 023 23 Burs Detail
806 314 257 544 028 368-028 028 28 Burs Detail
806 314 257 544 032 368-032 032 32 Burs Detail

< Previous Dental Burs EGG | Next Dental Burs WHEEL >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry